![]() |
Current Conditions [Select Refresh to Update] | |||||||
Updated: 8:35pm on 2/21/19 |
|||||||
|
|||||||
|
|||||||
Wind: | 5 mph from the NW | ||||||
Gust: | 9 mph | ||||||
Today's High Wind: | 34 mph at 11:41am | ||||||
Humidity: | 87% | ||||||
Pressure: | 30.18 in (Rising) | ||||||
Pressure Rate: | 0.031 in/hr | ||||||
Dew Point: | 23.9° | ||||||
Wind Chill: | 21.2° | ||||||
Heat Index (feels like): | 32.4° | ||||||
Comfort Level: | Uncomfortably Cold | ||||||
Temperature Rate: | -0.43°/hr | ||||||
Thursday | ![]() | Skies clearing overnight. Lows overnight in the low 20s. |
---|---|---|
Thursday Night | ![]() | Cloudy skies this evening will become partly cloudy after midnight. A few flurries or snow showers possible. Low near 20F. Winds WNW at 5 to 10 mph. |
Friday | ![]() | Partly cloudy. High 32F. Winds SW at 5 to 10 mph. |
Friday Night | ![]() | Partly cloudy during the evening followed by cloudy skies overnight. Low 17F. Winds SSE at 5 to 10 mph. |
Saturday | ![]() | Scattered snow showers during the morning. Then partly to mostly cloudy for the afternoon. High 32F. Winds ESE at 10 to 20 mph. Chance of snow 30%. |
Saturday Night | ![]() | A wintry mix of precipitation in the evening will become mainly rain and freezing rain mixed overnight as winds pick up. Low 29F. Winds ESE at 20 to 30 mph. Chance of precip 100%. Higher wind gusts possible. |
Sunday | ![]() | Light rain...mixing with snow and becoming windy in the afternoon. High 36F. Winds SE at 10 to 20 mph, becoming W and increasing to 20 to 30 mph. Chance of precip 90%. Snow accumulations less than one inch. Winds could occasionally gust over 40 mph. |
Sunday Night | ![]() | Windy with occasional snow showers. Low 11F. Winds NW at 25 to 35 mph. Chance of snow 70%. About one inch of snow expected. Winds could occasionally gust over 40 mph. |
Monday | ![]() | Cloudy. A few flurries or snow showers possible. High 14F. Winds NW at 15 to 25 mph. |
Monday Night | ![]() | Cloudy. Low 2F. Winds WNW at 10 to 15 mph. |
Tuesday | ![]() | Cloudy. High 12F. Winds WNW at 10 to 15 mph. |
Tuesday Night | ![]() | Snow showers early becoming more scattered later. Low 4F. Winds W at 5 to 10 mph. Chance of snow 40%. |
Wednesday | ![]() | Cloudy. High 17F. Winds W at 5 to 10 mph. |
Wednesday Night | ![]() | Considerable cloudiness. Low 4F. Winds WSW at 5 to 10 mph. |
Thursday | ![]() | Mainly cloudy. High 18F. Winds WSW at 5 to 10 mph. |
Thursday Night | ![]() | Cloudy early with partial clearing expected late. Low 6F. Winds W at 5 to 10 mph. |
Friday | ![]() | Cloudy skies. High 18F. Winds NNW at 5 to 10 mph. |
Friday Night | ![]() | Mostly cloudy with snow flurries and snow showers, especially overnight hours. Low 7F. Winds NNW at 5 to 10 mph. Chance of snow 40%. |
Saturday | ![]() | Mainly cloudy with snow showers around in the morning. High 13F. Winds NW at 10 to 20 mph. Chance of snow 40%. |
Saturday Night | ![]() | Cloudy skies. Low -1F. Winds NW at 10 to 15 mph. |
30 Minute Plot | 24 Hour Plot |
---|---|
![]() ![]() |
![]() ![]() |
The THEMIS Education and Public Outreach (E/PO) team has established ten ground-based magnetometer stations. The network of these teachers, students, and magnetometers together with other students who participate using the web is called the Geomagnetic Event Observation Network by Students (GEONS). The West Campus of BMCC is one of these sites. A magnetometer is buried in the woods across from the Amik building. This unit can be thought of as a "Northern Lights" detector. When you see red in the graph below, it very likely means a solar storm has been detected. Blue represent quietness. This site picks up very little residual "noise" so expect to see some nice deep blue colors during times of little solar activity. Magnetometers can be very sensitive devices. We suspect the device here can detect an ore boat passing nearby on Lake Superior. They are known to detect trucks that pass by if they are put too close to a highway. Tree root "noise" can be detected when trees sway in a very strong wind. This is an amazing device. Chances are if you own a smart phone, you have a miniture version of a magnetometer built inside. That is how your phone knows which way is magnetic north. Some smart phones even have a "metal detector" app you can download and play with. There is more information on how to read these graphs (and much more) at this link. Thank you, Berkeley for providing this unit to us and for processing the data that comes from it.
|
|